💯 Le classement 2024 des 100 patrons et entreprises du cac40 les plus riches au monde
💯 Top 100 des fortunes et salaires des patrons et entreprises du cac40 les mieux payés au monde en 2024
- Apple, Inc.
2 000 000 000 000,00 € - Facebook
528 000 000 000,00 € - Johnson and Johnson
435 000 000 000,00 € - Exxon
350 000 000 000,00 € - Walmart
328 000 000 000,00 € - Toyota
236 000 000 000,00 € - Procter and Gamble
230 000 000 000,00 € - Elon Musk
201 000 000 000,00 € - Henry Ford
200 000 000 000,00 € - Chevron
190 000 000 000,00 € - Jeff Bezos
130 000 000 000,00 € - Steve Ballmer
92 000 000 000,00 € - Larry Ellison
88 000 000 000,00 € - Melinda Gates
70 000 000 000,00 € - Mark Zuckerberg
70 000 000 000,00 € - Michael Dell
52 000 000 000,00 € - Priscilla Chan
50 000 000 000,00 € - Phil Knight
40 000 000 000,00 € - Stephen Schwarzman
35 000 000 000,00 € - Jack Ma
34 000 000 000,00 € - Leonardo Del Vecchio
33 000 000 000,00 € - Ken Griffin
28 000 000 000,00 € - William Ding
26 000 000 000,00 € - Liliane Bettencourt
23 200 000 000,00 € - L’oreal
23 200 000 000,00 € - Eric Schmidt
23 000 000 000,00 € - Dustin Moskovitz
21 000 000 000,00 € - Rupert Murdoch
20 000 000 000,00 € - Lee Kun-Hee
20 000 000 000,00 € - Laurene Powell Jobs
19 000 000 000,00 € - Groupe Auchan
19 000 000 000,00 € - Gérard Mulliez
19 000 000 000,00 € - Eduardo Saverin
19 000 000 000,00 € - Sony
18 600 000 000,00 € - Bertrand Puech
17 400 000 000,00 € - Pavel Durov
17 000 000 000,00 € - Bernie Madoff
17 000 000 000,00 € - Bruno Bich
16 800 000 000,00 € - Steven Cohen
16 000 000 000,00 € - Groupe Ipsen
15 400 000 000,00 € - Ernesto Bertarelli
15 000 000 000,00 € - Charles Schwab
14 000 000 000,00 € - Stellantis
13 000 000 000,00 € - Evan Spiegel
13 000 000 000,00 € - Serge Dassault
12 800 000 000,00 € - Groupe Industriel Marcel Dassault
12 800 000 000,00 € - Dhanin Chearavanont
12 100 000 000,00 € - David Tepper
12 000 000 000,00 € - Ananda Krishnan
11 800 000 000,00 € - Israel Englander
11 000 000 000,00 € - François Pinault
11 000 000 000,00 € - Brian Chesky
11 000 000 000,00 € - Steve Jobs
10 200 000 000,00 € - Nathan Blecharczyk
10 000 000 000,00 € - Jude Reyes
10 000 000 000,00 € - David de Rothschild
10 000 000 000,00 € - Charles Ergen
10 000 000 000,00 € - Andy Bechtolsheim
10 000 000 000,00 € - Marc Benioff
9 700 000 000,00 € - Shahid Khan
9 000 000 000,00 € - John Malone
9 000 000 000,00 € - Harold Simmons
9 000 000 000,00 € - Galen Weston
9 000 000 000,00 € - Bobby Murphy
9 000 000 000,00 € - Sam Walton
8 600 000 000,00 € - Xavier Niel
8 100 000 000,00 € - Vincent Bolloré
8 000 000 000,00 € - Pham Nhat Vuong
8 000 000 000,00 € - Leon Black
8 000 000 000,00 € - Henry Kravis
8 000 000 000,00 € - Bollore
8 000 000 000,00 € - Tsai Wan-tsai
7 800 000 000,00 € - Stephen Ross
7 700 000 000,00 € - Galen Weston, Jr
7 600 000 000,00 € - David Shaw
7 500 000 000,00 € - Augusto & Giorgio Perfetti
7 500 000 000,00 € - Zynga
7 000 000 000,00 € - Pierre Castel
7 000 000 000,00 € - Peter Thiel
7 000 000 000,00 € - Jeffrey Skoll
7 000 000 000,00 € - Jack Dorsey
7 000 000 000,00 € - Chanel
7 000 000 000,00 € - Castel Freres
7 000 000 000,00 € - Alain Wertheimer
7 000 000 000,00 € - Jean-Claude Decaux
6 900 000 000,00 € - Nicky Oppenheimer
6 700 000 000,00 € - Samuel Truett Cathy
6 600 000 000,00 € - Bruce Kovner
6 600 000 000,00 € - Thomas Schmidheiny
6 300 000 000,00 € - Nassef Sawiris
6 100 000 000,00 € - Stéphane Bancel
6 000 000 000,00 € - Richard Devos
6 000 000 000,00 € - Marvin Davis
6 000 000 000,00 € - Margarita Louis-Dreyfus
6 000 000 000,00 € - Kjeld Kirk Kristiansen
6 000 000 000,00 € - Chris Larsen
6 000 000 000,00 € - Kenneth Dart
5 800 000 000,00 € - Isak Andic
5 800 000 000,00 € - Horst Paulmann
5 600 000 000,00 € - Denis O'Brien
5 600 000 000,00 € - Thomas Golisano
5 500 000 000,00 € - Ted Lerner
5 500 000 000,00 € - Maurice Louis-Dreyfus
5 500 000 000,00 € - Kirill Louis-Dreyfus
5 500 000 000,00 € - Eric Louis-Dreyfus
5 500 000 000,00 € - Pierre Bellon
5 400 000 000,00 € - Lee Shin Cheng
5 300 000 000,00 € - Piero Ferrari
5 200 000 000,00 € - Lactalis
5 200 000 000,00 € - Emmanuel Besnier
5 200 000 000,00 € - Enrique Razon Jr
5 100 000 000,00 € - Richard Branson
5 000 000 000,00 € - Quek Leng Chan
5 000 000 000,00 € - Li Jinyuan
5 000 000 000,00 € - David Booth
5 000 000 000,00 € - Daniel Och
5 000 000 000,00 € - Daniel Ek
5 000 000 000,00 € - Barry Diller
5 000 000 000,00 € - Sergio Mantegazza
4 800 000 000,00 € - Leslie Wexner
4 800 000 000,00 € - Karl Wlaschek
4 800 000 000,00 € - Hui Wing Mau
4 800 000 000,00 € - Joe Lewis
4 700 000 000,00 € - Gary Friedman
4 500 000 000,00 € - Dorothea Steinbruch
4 500 000 000,00 € - Barron Hilton
4 500 000 000,00 € - Azim Premji
4 500 000 000,00 € - Paul Tudor Jones
4 300 000 000,00 € - Gabe Newell
4 100 000 000,00 € - Yuri Milner
4 000 000 000,00 € - Russ Weiner
4 000 000 000,00 € - Mike Ilitch
4 000 000 000,00 € - Michael Milken
4 000 000 000,00 € - Ira Rennert
4 000 000 000,00 € - Eric Lefkofsky
4 000 000 000,00 € - Bertil Hult
4 000 000 000,00 € - Frits Goldschmeding
3 900 000 000,00 € - Fred Smith
3 900 000 000,00 € - Henry Samueli
3 800 000 000,00 € - Mitchell Rales
3 700 000 000,00 € - Lynsi Martinez Torres
3 600 000 000,00 € - Vladimir Kim
3 500 000 000,00 € - Renzo Rosso
3 500 000 000,00 € - Meg Whitman
3 500 000 000,00 € - Masatoshi Ito
3 500 000 000,00 € - John S. Middleton
3 500 000 000,00 € - Daryl Katz
3 500 000 000,00 € - Yitzhak Tshuva
3 400 000 000,00 € - Garrett Camp
3 400 000 000,00 € - Peter Kellogg
3 300 000 000,00 € - Keiichiro Takahara
3 300 000 000,00 € - John Doerr
3 300 000 000,00 € - Jim Davis
3 300 000 000,00 € - Jeremy Jacobs
3 300 000 000,00 € - Robert Holding
3 200 000 000,00 € - Jcdecaux Communication
3 170 000 000,00 € - Thomas Pritzker
3 100 000 000,00 € - Steve Wynn
3 100 000 000,00 € - Amos Hostetter
3 100 000 000,00 € - Alfred Taubman
3 100 000 000,00 € - Tyler Winklevoss
3 000 000 000,00 € - Travis Kalanick
3 000 000 000,00 € - Thomas Siebel
3 000 000 000,00 € - Sean Parker
3 000 000 000,00 € - Reid Hoffman
3 000 000 000,00 € - Leandro Rizzuto
3 000 000 000,00 € - Kerr Neilson
3 000 000 000,00 € - John Paul DeJoria
3 000 000 000,00 € - John Brown
3 000 000 000,00 € - Joe Lacob
3 000 000 000,00 € - Howard Schultz
3 000 000 000,00 € - Drew Houston
3 000 000 000,00 € - David Rubenstein
3 000 000 000,00 € - David Murdock
3 000 000 000,00 € - Clarins
3 000 000 000,00 € - Christian Courtin-Clarins
3 000 000 000,00 € - Cameron Winklevoss
3 000 000 000,00 € - Antony Ressler
3 000 000 000,00 € - Alec Gores
3 000 000 000,00 € - Walter Scott, Jr
2 900 000 000,00 € - Richard Schulze
2 900 000 000,00 € - John Arnold
2 900 000 000,00 € - Emilio Azcarraga Jean
2 900 000 000,00 € - Vincent Viola
2 800 000 000,00 € - Sonepar
2 800 000 000,00 € - Richard Rainwater
2 800 000 000,00 € - Perenco
2 800 000 000,00 € - Marie-Christine Coisne-Roquette
2 800 000 000,00 € - Leon G. Cooperman
2 800 000 000,00 € - H Wayne Huizenga
2 800 000 000,00 € - François Perrodo
2 800 000 000,00 € - William Wrigley Jr
2 600 000 000,00 € - Sumner Redstone
2 600 000 000,00 € - Han Chang-Woo
2 600 000 000,00 € - Bill Gross
2 600 000 000,00 € - Richard Chandler
2 500 000 000,00 € - Penny Pritzker
2 500 000 000,00 € - John Henry
2 500 000 000,00 € - Jim Crane
2 500 000 000,00 € - Jerry Yang
2 500 000 000,00 € - Jacques Saadé
2 500 000 000,00 € - Herb Kelleher
2 500 000 000,00 € - Groupe Edmond De Rothschild
2 500 000 000,00 € - Ginette Moulin
2 500 000 000,00 € - Galeries Lafayette
2 500 000 000,00 € - Edgar Bronfman Sr
2 500 000 000,00 € - Edgar Bronfman Jr
2 500 000 000,00 € - Cma-Cgm
2 500 000 000,00 € - Bill Marriott, Jr
2 500 000 000,00 € - Benjamin de Rothschild
2 500 000 000,00 € - Guerlain
2 480 000 000,00 € - Christian Dior
2 480 000 000,00 € - Rufino Vigil Gonzalez
2 400 000 000,00 € - Michael Rubin
2 300 000 000,00 € - Laboratoires Servier
2 300 000 000,00 € - Kalanithi Maran
2 300 000 000,00 € - Jacques Servier
2 300 000 000,00 € - Glen Taylor
2 300 000 000,00 € - Daniel Loeb
2 300 000 000,00 € - Charlie Munger
2 300 000 000,00 € - David Hains
2 200 000 000,00 € - Andreas Halvorsen
2 200 000 000,00 € - Sukanto Tanoto
2 100 000 000,00 € - Stephen Mandel
2 100 000 000,00 € - Stanley Hubbard
2 100 000 000,00 € - Patrick Collison
2 100 000 000,00 € - John Collison
2 100 000 000,00 € - Dan Kurzius
2 100 000 000,00 € - Ben Chestnut
2 100 000 000,00 € - Tim Draper
2 000 000 000,00 € - Thai Lee
2 000 000 000,00 € - Shin Chang-Jae
2 000 000 000,00 € - Roquette Freres
2 000 000 000,00 € - Primwest - Domaine Des Etangs
2 000 000 000,00 € - Philippe Bouriez
2 000 000 000,00 € - Peter Angelos
2 000 000 000,00 € - Nick Candy
2 000 000 000,00 € - Michel-Édouard Leclerc
2 000 000 000,00 € - Martine Primat
2 000 000 000,00 € - Marc Roquette
2 000 000 000,00 € - Marc Andreessen
2 000 000 000,00 € - Lorenzo Fertitta
2 000 000 000,00 € - Kevin Systrom
2 000 000 000,00 € - Kevin Plank
2 000 000 000,00 € - Jules B. Kroll
2 000 000 000,00 € - Jimmy John Liautaud
2 000 000 000,00 € - Jerry Reinsdorf
2 000 000 000,00 € - Jeff Gundlach
2 000 000 000,00 € - Jamie Dimon
2 000 000 000,00 € - Jacques Bouriez
2 000 000 000,00 € - Groupe Louis Delhaize
2 000 000 000,00 € - Frank Fertitta
2 000 000 000,00 € - Eugenio Garza Lagüera
2 000 000 000,00 € - Erik Prince
2 000 000 000,00 € - Doug Hirsch
2 000 000 000,00 € - Dean White
2 000 000 000,00 € - Bill France
2 000 000 000,00 € - Ajit Jain
2 000 000 000,00 € - Joe Mansueto
1 930 000 000,00 € - Shin Dong-Bin
1 900 000 000,00 € - Henry Swieca
1 900 000 000,00 € - Hassan Jameel
1 900 000 000,00 € - Gary Burrell
1 900 000 000,00 € - Biomerieux
1 890 000 000,00 € - Alain Mérieux
1 890 000 000,00 € - Dominique Hériard-Dubreuil
1 810 000 000,00 € - David Einhorn
1 810 000 000,00 € - Stewart Rahr
1 800 000 000,00 € - Sheryl Sandberg
1 800 000 000,00 € - Mason Hawkins
1 800 000 000,00 € - Laboratoires Yves Rocher
1 800 000 000,00 € - Jonathan Nelson
1 800 000 000,00 € - Groupe Roullier
1 800 000 000,00 € - Daniel Roullier
1 800 000 000,00 € - Bris Rocher
1 800 000 000,00 € - Bob Parsons
1 800 000 000,00 € - Manuel Moroun
1 790 000 000,00 € - Mark Walter
1 750 000 000,00 € - Woods Staton
1 700 000 000,00 € - Joe Jamail
1 700 000 000,00 € - Bic
1 680 000 000,00 € - Moët
1 660 000 000,00 € - Hennessy
1 660 000 000,00 € - Chandon
1 660 000 000,00 € - Olivier Bouygues
1 650 000 000,00 € - Nicolas Puech
1 600 000 000,00 € - Louis Bacon
1 600 000 000,00 € - Jean-Claude Mimran
1 600 000 000,00 € - Jacky Xu
1 600 000 000,00 € - Guy Laliberte
1 600 000 000,00 € - Groupe Mimran
1 600 000 000,00 € - Bradley S. Jacobs
1 600 000 000,00 € - Ben Silbermann
1 600 000 000,00 € - Bassam Alghanim
1 600 000 000,00 € - Henri Beaufour
1 540 000 000,00 € - Anne Beaufour
1 540 000 000,00 € - Whitney Wolfe Herd
1 500 000 000,00 € - Steve Case
1 500 000 000,00 € - Ron Conway
1 500 000 000,00 € - Monique Roosmale Nepveu
1 500 000 000,00 € - Michael Price
1 500 000 000,00 € - Martua Sitorus
1 500 000 000,00 € - Marjorie Merriweather Post
1 500 000 000,00 € - Marie-Jeanne Meyer
1 500 000 000,00 € - Katie Rodan
1 500 000 000,00 € - Kathy Fields
1 500 000 000,00 € - James Chanos
1 500 000 000,00 € - Dennis Albaugh
1 500 000 000,00 € - David Rich
1 500 000 000,00 € - Chris Wanstrath
1 500 000 000,00 € - Adam Neumann
1 500 000 000,00 € - Wendel
1 470 000 000,00 € - Ernest-Antoine Seillière
1 470 000 000,00 € - Susan Alfond
1 400 000 000,00 € - Peter Szulczewski
1 400 000 000,00 € - Maggie Hardy
1 400 000 000,00 € - Joseph Craft
1 400 000 000,00 € - Jayshree Ullal
1 400 000 000,00 € - Fromageries Bel
1 400 000 000,00 € - Eduardo Cojuangco, Jr.
1 400 000 000,00 € - Vicat
1 340 000 000,00 € - Jacques Merceron-Vicat
1 340 000 000,00 € - Robert Peugeot
1 310 000 000,00 € - Peugeot Sa
1 310 000 000,00 € - Groupe Seb
1 310 000 000,00 € - Famille Lescure
1 310 000 000,00 € - Virginia McCaskey
1 300 000 000,00 € - T. Denny Sanford
1 300 000 000,00 € - Sisley
1 300 000 000,00 € - Robert Stiller
1 300 000 000,00 € - Miloud Chaabi
1 300 000 000,00 € - Manoj Bhargava
1 300 000 000,00 € - Hubert d'Ornano
1 300 000 000,00 € - Graham Weston
1 300 000 000,00 € - Barry Rosenstein
1 300 000 000,00 € - Tom Preston-Werner
1 250 000 000,00 € - Trafigura
1 200 000 000,00 € - Serhiy Tihipko
1 200 000 000,00 € - Roy Disney
1 200 000 000,00 € - Pierre Fabre
1 200 000 000,00 € - Philippe Louis-Dreyfus
1 200 000 000,00 € - Petter Stordalen
1 200 000 000,00 € - Pathe
1 200 000 000,00 € - Oberthur Fiduciaire
1 200 000 000,00 € - Mike Markkula
1 200 000 000,00 € - Michael Steinhardt
1 200 000 000,00 € - Max Azria
1 200 000 000,00 € - Louis-Dreyfus Armateurs
1 200 000 000,00 € - Jim Clark
1 200 000 000,00 € - Jérôme Seydoux
1 200 000 000,00 € - Jean-Pierre Savare
1 200 000 000,00 € - Fawzi Al-Kharafi
1 200 000 000,00 € - Edouard Carmignac
1 200 000 000,00 € - Claude Dauphin
1 200 000 000,00 € - Carmignac Gestion
1 200 000 000,00 € - Wichai Thongthan
1 100 000 000,00 € - Valentin Gapontsev
1 100 000 000,00 € - Thomas Tull
1 100 000 000,00 € - Richard Chilton, Jr
1 100 000 000,00 € - Louis Le Duff
1 100 000 000,00 € - La Martiniquaise
1 100 000 000,00 € - Jean-Pierre Cayard
1 100 000 000,00 € - Isaac Larian
1 100 000 000,00 € - Huang Maoru
1 100 000 000,00 € - Groupe Le Duff
1 100 000 000,00 € - Elisabeth Badinter
1 100 000 000,00 € - Edith Cayard
1 100 000 000,00 € - Brian Sheth
1 100 000 000,00 € - Wissam Al Mana
1 000 000 000,00 € - William Wang
1 000 000 000,00 € - William Clay Ford, Jr
1 000 000 000,00 € - Wayne Weaver
1 000 000 000,00 € - Warren Lichtenstein
1 000 000 000,00 € - Wang Yong
1 000 000 000,00 € - Vitalik Buterin
1 000 000 000,00 € - Victor Pinchuk
1 000 000 000,00 € - Tony Murray
1 000 000 000,00 € - Sue Ann Hamm
1 000 000 000,00 € - Scott McNealy
1 000 000 000,00 € - Sara Blakely
1 000 000 000,00 € - Ryan Cohen
1 000 000 000,00 € - Rodney Sacks
1 000 000 000,00 € - Robert Bigelow
1 000 000 000,00 € - Rick Hendrick
1 000 000 000,00 € - Richard Sackler
1 000 000 000,00 € - Richard Peddie
1 000 000 000,00 € - Reed Hastings
1 000 000 000,00 € - Pat Bowlen
1 000 000 000,00 € - Orion Hindawi
1 000 000 000,00 € - Nick Hanauer
1 000 000 000,00 € - Nathaniel Philip Rothschild
1 000 000 000,00 € - Murray Holdings
1 000 000 000,00 € - Mike Repole
1 000 000 000,00 € - Michael Eisner
1 000 000 000,00 € - Meyer Luskin
1 000 000 000,00 € - Lloyd Blankfein
1 000 000 000,00 € - Larry Fink
1 000 000 000,00 € - John Edson
1 000 000 000,00 € - John Chambers
1 000 000 000,00 € - Joel Glazer
1 000 000 000,00 € - Jimmy Iovine
1 000 000 000,00 € - Jim Sinegal
1 000 000 000,00 € - Jim Koch
1 000 000 000,00 € - Jeffrey Sprecher
1 000 000 000,00 € - Jeffrey Soffer
1 000 000 000,00 € - J. P. McManus
1 000 000 000,00 € - Howard Lutnick
1 000 000 000,00 € - Hilton H Schlosberg
1 000 000 000,00 € - Gianni Versace
1 000 000 000,00 € - Fayat
1 000 000 000,00 € - Ellen Gordon
1 000 000 000,00 € - Dean Spanos
1 000 000 000,00 € - David MacNeil
1 000 000 000,00 € - Craig Newmark
1 000 000 000,00 € - Clément Fayat
1 000 000 000,00 € - Chris Sacca
1 000 000 000,00 € - Bryan Glazer
1 000 000 000,00 € - Brian France
1 000 000 000,00 € - Bayou Billionaires
1 000 000 000,00 € - Avram Glazer
1 000 000 000,00 € - Arpad Busson
1 000 000 000,00 € - Álvaro Noboa
1 000 000 000,00 € - Allan Zeman
1 000 000 000,00 € - Akio Toyoda
1 000 000 000,00 € - Somfy
980 000 000,00 € - Paul-Georges Despature
980 000 000,00 € - Yves-Loïc Martin
970 000 000,00 € - Gilles Martin
970 000 000,00 € - Eurofins Scientific
970 000 000,00 € - Zhang Keqiang
960 000 000,00 € - Marc Ladreit de Lacharrière
960 000 000,00 € - Fimalac
960 000 000,00 € - Plastic Omnium
910 000 000,00 € - Mack C. Chase
910 000 000,00 € - Laurent Burelle
910 000 000,00 € - William Lerach
900 000 000,00 € - Tom Ricketts
900 000 000,00 € - Parker Conrad
900 000 000,00 € - Marcelo Claure
900 000 000,00 € - Eren Özmen
900 000 000,00 € - Epi
900 000 000,00 € - Claude Berda
900 000 000,00 € - Christopher Descours
900 000 000,00 € - Christel DeHaan
900 000 000,00 € - Bruce McCaw
900 000 000,00 € - Bon-Joon Koo
900 000 000,00 € - Beatrice Campos
900 000 000,00 € - Wilbur Ross
860 000 000,00 € - Leon Gorman
860 000 000,00 € - Tony Hsieh
850 000 000,00 € - Kit Crawford
850 000 000,00 € - Gary Erickson
850 000 000,00 € - Clive Davis
850 000 000,00 € - Bill Neukom
850 000 000,00 € - Vivian Que Azcona
840 000 000,00 € - Rallye
840 000 000,00 € - Jean-Charles Naouri
840 000 000,00 € - Robert Gore
830 000 000,00 € - Philippe Cassegrain
820 000 000,00 € - Longchamp
820 000 000,00 € - Tony Fadell
800 000 000,00 € - Robert Sarver
800 000 000,00 € - Richard Uihlein
800 000 000,00 € - Richard Hayne
800 000 000,00 € - Pierre Papillaud
800 000 000,00 € - Peter Morton
800 000 000,00 € - Peter M. Brant
800 000 000,00 € - Oxylane
800 000 000,00 € - Michel Leclercq
800 000 000,00 € - Matthew Roszak
800 000 000,00 € - Joshua Kushner
800 000 000,00 € - John Hendricks
800 000 000,00 € - James Jebbia
800 000 000,00 € - James Balsillie
800 000 000,00 € - Jacques d'Armand de Chateauvieux
800 000 000,00 € - Herbert Sandler
800 000 000,00 € - Groupe Bourbon
800 000 000,00 € - Groupe Alma
800 000 000,00 € - Frédéric Rouzaud
800 000 000,00 € - Fred Wilpon
800 000 000,00 € - Eugene Kaspersky
800 000 000,00 € - Edward Thorp
800 000 000,00 € - Donald Abbey
800 000 000,00 € - David D. Glass
800 000 000,00 € - Champagne Louis Roederer
800 000 000,00 € - Anu Aga
800 000 000,00 € - Anne Hendricks Bass
800 000 000,00 € - Andre Balazs
800 000 000,00 € - Ana Patricia Botin
800 000 000,00 € - A. Vellayan
800 000 000,00 € - Georges Duval
770 000 000,00 € - Eramet
770 000 000,00 € - Peyton Yates
760 000 000,00 € - Vente-Privee.Com
750 000 000,00 € - Sheila Johnson
750 000 000,00 € - Philippine de Rothschild
750 000 000,00 € - Maurice Lesaffre
750 000 000,00 € - Lyreco
750 000 000,00 € - Lucien Lesaffre
750 000 000,00 € - Logan Green
750 000 000,00 € - Lesaffre
750 000 000,00 € - Jacques-Antoine Granjon
750 000 000,00 € - Jack Welch
750 000 000,00 € - Georges Gaspard
750 000 000,00 € - Charles Edelstenne
750 000 000,00 € - Baron Philippe De Rothschild
750 000 000,00 € - Weili Dai
720 000 000,00 € - Wang Yiting
720 000 000,00 € - Laure Louis-Dreyfus
720 000 000,00 € - Groupe Louis-Dreyfus
720 000 000,00 € - Alfonso Yuchengco
705 000 000,00 € - Xiang Wenbo
700 000 000,00 € - Vivek Ranadive
700 000 000,00 € - Tom Werner
700 000 000,00 € - Suhail Rizvi
700 000 000,00 € - Simon Nixon
700 000 000,00 € - Robert Gillam
700 000 000,00 € - Pat McGrath
700 000 000,00 € - Matt Cohler
700 000 000,00 € - Jerry Moss
700 000 000,00 € - Henry Paulson
700 000 000,00 € - Gulnara Karimova
700 000 000,00 € - Financiere Duval
700 000 000,00 € - Farouk Shami
700 000 000,00 € - Eric Duval
700 000 000,00 € - Chen Zemin
700 000 000,00 € - Chad Hurley
700 000 000,00 € - Adam D'Angelo
700 000 000,00 € - Abdulsamad Rabiu
700 000 000,00 € - Jay Shidler
690 000 000,00 € - Virbac
680 000 000,00 € - Jeanine Dick
680 000 000,00 € - Andrew Gower
680 000 000,00 € - Óscar López
675 000 000,00 € - James Park
660 000 000,00 € - Eric Friedman
660 000 000,00 € - Roland Beaumanoir
650 000 000,00 € - Pierre Lamoure
650 000 000,00 € - Paul Radat
650 000 000,00 € - Groupe Beaumanoir
650 000 000,00 € - Groupe Atlantic
650 000 000,00 € - Groupe Apavou
650 000 000,00 € - Fareva
650 000 000,00 € - Delachaux
650 000 000,00 € - Bernard Fraisse
650 000 000,00 € - Armand Apavou
650 000 000,00 € - André Delachaux
650 000 000,00 € - Altarea Cogedim
650 000 000,00 € - Alain Taravella
650 000 000,00 € - Duncan Bannatyne
645 000 000,00 € - Travers Duncan
630 000 000,00 € - Groupe Lucien Barriere
630 000 000,00 € - Dominique Desseigne
630 000 000,00 € - Alice Schwartz
630 000 000,00 € - Janice Bryant Howroyd
620 000 000,00 € - Mary West
610 000 000,00 € - Zodiac Aerospace
600 000 000,00 € - Wes Edens
600 000 000,00 € - Viva Sante
600 000 000,00 € - Viktor Nusenkis
600 000 000,00 € - Victor Posner
600 000 000,00 € - Tom Singh
600 000 000,00 € - Tarkett
600 000 000,00 € - Sundar Pichai
600 000 000,00 € - Sergio Marchionne
600 000 000,00 € - Ron Dennis
600 000 000,00 € - Robert Zolade
600 000 000,00 € - Richard McVey
600 000 000,00 € - Ray Kroc
600 000 000,00 € - Promogim Groupe
600 000 000,00 € - Pan Shiyi
600 000 000,00 € - Mohed Altrad
600 000 000,00 € - Mike Lazaridis
600 000 000,00 € - Michael Novogratz
600 000 000,00 € - Mephisto
600 000 000,00 € - Martin Zweig
600 000 000,00 € - Martin Trust
600 000 000,00 € - Martin Michaeli
600 000 000,00 € - Martin Cooper
600 000 000,00 € - Marissa Mayer
600 000 000,00 € - Marc Leder
600 000 000,00 € - Mane
600 000 000,00 € - Lynn Tilton
600 000 000,00 € - Loida Nicolas-Lewis
600 000 000,00 € - Lee Amaitis
600 000 000,00 € - Johan Eliasch
600 000 000,00 € - Jeff Vinik
600 000 000,00 € - Jean Mane
600 000 000,00 € - Jann Wenner
600 000 000,00 € - J. Christopher Flowers
600 000 000,00 € - Fiducial
600 000 000,00 € - Famille Le Lous
600 000 000,00 € - Evan Williams
600 000 000,00 € - Elisabeth Domange
600 000 000,00 € - Elior
600 000 000,00 € - Edward Lampert
600 000 000,00 € - Dr Jerry Buss
600 000 000,00 € - Didier Domange
600 000 000,00 € - Didier Deconinck
600 000 000,00 € - Dennis Kozlowski
600 000 000,00 € - Corinne Mentzelopoulos
600 000 000,00 € - Christian Rolloy
600 000 000,00 € - Christian Latouche
600 000 000,00 € - Chateau Margaux
600 000 000,00 € - Arthur Levinson
600 000 000,00 € - Arne Naess, Jr.
600 000 000,00 € - Anna Shay
600 000 000,00 € - Angelo Mozilo
600 000 000,00 € - Altrad
600 000 000,00 € - Michel David-Weill
590 000 000,00 € - Eurazeo
590 000 000,00 € - Charles Ruggieri
590 000 000,00 € - Batipart
590 000 000,00 € - Gordon Merchant
570 000 000,00 € - Huda Kattan
560 000 000,00 € - Robert L Johnson
550 000 000,00 € - Phison Capital
550 000 000,00 € - Paul Sciarra
550 000 000,00 € - Léone Meyer
550 000 000,00 € - Jean-François Moueix
550 000 000,00 € - Etablissements Moueix Et Duclos
550 000 000,00 € - Christian Moueix
550 000 000,00 € - Tommy Mottola
540 000 000,00 € - Sébastien Picciotto
530 000 000,00 € - Patrice Pichet
530 000 000,00 € - Orfim
530 000 000,00 € - Jean-François Gobertier
530 000 000,00 € - Ivan Savvidis
530 000 000,00 € - Groupe Pichet
530 000 000,00 € - Domus Vi
530 000 000,00 € - Lafite Rothschild
525 000 000,00 € - Groupe Soparind Bongrain
525 000 000,00 € - Eric de Rothschild
525 000 000,00 € - Cristina Stenbeck
525 000 000,00 € - Bernard Magrez
525 000 000,00 € - Alex Bongrain
525 000 000,00 € - Jane Hsiao
510 000 000,00 € - Vallourec
502 000 000,00 € - Edouard Guinotte
502 000 000,00 € - Zadig & Voltaire
500 000 000,00 € - Yoshiaki Tsutsumi
500 000 000,00 € - Vivek Ramaswamy
500 000 000,00 € - Ursula Bechtolsheimer
500 000 000,00 € - Thierry Gillier
500 000 000,00 € - Susan Wojcicki
500 000 000,00 € - Soprema
500 000 000,00 € - Shari Redstone
500 000 000,00 € - Sd2p
500 000 000,00 € - Ron Offutt
500 000 000,00 € - Ron Fowler
500 000 000,00 € - Rocky Wirtz
500 000 000,00 € - Pierre-Etienne Bindschedler
500 000 000,00 € - Pierre Esnée
500 000 000,00 € - Papa John Schnatter
500 000 000,00 € - Oscar Schafer
500 000 000,00 € - Oleksandr Yanukovych
500 000 000,00 € - Neil Clark Warren
500 000 000,00 € - Mickaël Benabou
500 000 000,00 € - Michel Soufflet
500 000 000,00 € - Michael Ovitz
500 000 000,00 € - Michael Meldman
500 000 000,00 € - Mary Kay Ash
500 000 000,00 € - Mark Shuttleworth
500 000 000,00 € - Mark Chipman
500 000 000,00 € - Marcus Lemonis
500 000 000,00 € - Marc Bell
500 000 000,00 € - Larry Flynt
500 000 000,00 € - John Utendahl
500 000 000,00 € - John Staluppi
500 000 000,00 € - John Mara
500 000 000,00 € - Jihan Wu
500 000 000,00 € - Jeanie Buss
500 000 000,00 € - Jay Walker
500 000 000,00 € - Jacques Esnée
500 000 000,00 € - Isaac Tigrett
500 000 000,00 € - Hope Rockefeller Aldrich
500 000 000,00 € - Guy Hands
500 000 000,00 € - Groupe Soufflet
500 000 000,00 € - Gordon Segal
500 000 000,00 € - Glenn Hutchins
