💯 Le classement 2024 des 100 footballeurs les plus riches au monde
💯 Top 100 des fortunes et salaires des footballeurs les mieux payés au monde en 2024
- Roger Staubach
600 000 000,00 € - Al Davis
500 000 000,00 € - Fran Tarkenton
300 000 000,00 € - Tom Brady
250 000 000,00 € - Peyton Manning
250 000 000,00 € - Dave Whelan
210 000 000,00 € - Steve Young
200 000 000,00 € - Roger Goodell
200 000 000,00 € - John Madden
200 000 000,00 € - Aaron Rodgers
200 000 000,00 € - Russell Wilson
165 000 000,00 € - Ronaldo
160 000 000,00 € - Eli Manning
160 000 000,00 € - Drew Brees
160 000 000,00 € - Joe Montana
150 000 000,00 € - John Elway
145 000 000,00 € - Jose Mourinho
120 000 000,00 € - Andrés Iniesta
120 000 000,00 € - Tom Condon
100 000 000,00 € - Raúl
100 000 000,00 € - Philipp Lahm
100 000 000,00 € - Pele
100 000 000,00 € - Brett Favre
100 000 000,00 € - Ben Roethlisberger
100 000 000,00 € - Fabio Capello
90 000 000,00 € - Carson Palmer
90 000 000,00 € - Bastian Schweinsteiger
90 000 000,00 € - Alex Smith
90 000 000,00 € - Joe Flacco
85 000 000,00 € - Philip Rivers
80 000 000,00 € - Matthew Stafford
80 000 000,00 € - Mario Balotelli
80 000 000,00 € - James Rodríguez
80 000 000,00 € - Gerard Piqué
80 000 000,00 € - Derek Carr
80 000 000,00 € - Luka Modric
75 000 000,00 € - Cam Newton
75 000 000,00 € - Yaya Toure
70 000 000,00 € - Tony Romo
70 000 000,00 € - Sir Alex Ferguson
70 000 000,00 € - Sam Bradford
70 000 000,00 € - Radamel Falcao
70 000 000,00 € - Oscar
70 000 000,00 € - Matt Ryan
70 000 000,00 € - Luis Suárez
70 000 000,00 € - Hulk
70 000 000,00 € - Darrelle Revis
70 000 000,00 € - Troy Aikman
65 000 000,00 € - Michael Strahan
65 000 000,00 € - Sami Khedira
60 000 000,00 € - Roy Keane
60 000 000,00 € - Philippe Coutinho
60 000 000,00 € - Kevin De Bruyne
60 000 000,00 € - Frank Gifford
60 000 000,00 € - Dani Alves
60 000 000,00 € - Aaron Donald
60 000 000,00 € - Sol Campbell
55 000 000,00 € - Robbie Keane
55 000 000,00 € - Juan Mata
55 000 000,00 € - David Silva
55 000 000,00 € - Alan Shearer
52 500 000,00 € - Vincent Jackson
50 000 000,00 € - Tony Gonzalez
50 000 000,00 € - Ryan Tannehill
50 000 000,00 € - Robin van Persie
50 000 000,00 € - Robbie Fowler
50 000 000,00 € - Ndamukong Suh
50 000 000,00 € - Martin Braithwaite
50 000 000,00 € - Mario Gotze
50 000 000,00 € - Marcus Trufant
50 000 000,00 € - Luís Figo
50 000 000,00 € - Larry Fitzgerald
50 000 000,00 € - Julio Jones
50 000 000,00 € - Jerry Rice
50 000 000,00 € - Jalen Ramsey
50 000 000,00 € - J. J. Watt
50 000 000,00 € - Gale Sayers
50 000 000,00 € - Deshaun Watson
50 000 000,00 € - David Villa
50 000 000,00 € - Dan Marino
50 000 000,00 € - Clay Matthews
50 000 000,00 € - Carlo Ancelotti
50 000 000,00 € - Arian Foster
50 000 000,00 € - Andrea Pirlo
50 000 000,00 € - Aeneas Williams
50 000 000,00 € - Drew Bledsoe
48 000 000,00 € - Arsene Wenger
48 000 000,00 € - Vincent Kompany
45 000 000,00 € - Thiago Silva
45 000 000,00 € - Terry Bradshaw
45 000 000,00 € - Sergio Busquets
45 000 000,00 € - Roberto Mancini
45 000 000,00 € - Rob Gronkowski
45 000 000,00 € - LaVar Arrington
45 000 000,00 € - John Obi Mikel
45 000 000,00 € - Giovanni Trapattoni
45 000 000,00 € - Emmanuel Adebayor
45 000 000,00 € - Champ Bailey
45 000 000,00 € - Cesc Fabregas
45 000 000,00 € - Calvin Johnson
45 000 000,00 € - Andriy Shevchenko
45 000 000,00 € - Albert Haynesworth
45 000 000,00 € - Von Miller
40 000 000,00 € - Tyreek Hill
40 000 000,00 € - Troy Polamalu
40 000 000,00 € - Steve Bruce
40 000 000,00 € - Russell Okung
40 000 000,00 € - Richard Sherman
40 000 000,00 € - Ricardo Quaresma
40 000 000,00 € - Pep Guardiola
40 000 000,00 € - Paulo Dybala
40 000 000,00 € - Patrick Mahomes
40 000 000,00 € - Odell Beckham Jr.
40 000 000,00 € - Matt Schaub
40 000 000,00 € - Marques Colston
40 000 000,00 € - Mark Sanchez
40 000 000,00 € - Manuel Neuer
40 000 000,00 € - Li Yi
40 000 000,00 € - Joseph Sepp Blatter
40 000 000,00 € - Javier Mascherano
40 000 000,00 € - Edinson Cavani
40 000 000,00 € - Edgerrin James
40 000 000,00 € - Diego Costa
40 000 000,00 € - Deion Sanders
40 000 000,00 € - DeAndre Hopkins
40 000 000,00 € - Dak Prescott
40 000 000,00 € - Chris Long
40 000 000,00 € - Carles Puyol
40 000 000,00 € - Bryant Young
40 000 000,00 € - Andrew Whitworth
40 000 000,00 € - Andrew Luck
40 000 000,00 € - A. J. Green
40 000 000,00 € - Kerry Collins
39 500 000,00 € - Gianfranco Zola
36 000 000,00 € - Sven-Goran Eriksson
35 000 000,00 € - Stan Collymore
35 000 000,00 € - Ray Lewis
35 000 000,00 € - Peter Crouch
35 000 000,00 € - Ousmane Dembélé
35 000 000,00 € - Nnamdi Asomugha
35 000 000,00 € - Miroslav Klose
35 000 000,00 € - Michael Essien
35 000 000,00 € - Marshawn Lynch
35 000 000,00 € - Klaas-Jan Huntelaar
35 000 000,00 € - Jason Pierre-Paul
35 000 000,00 € - Gary Lineker
35 000 000,00 € - Djibril Cisse net Worth
35 000 000,00 € - DeMarcus Ware
35 000 000,00 € - Andy Dalton
35 000 000,00 € - Aaron Curry
35 000 000,00 € - Ian Walker
34 000 000,00 € - Youri Djorkaeff
30 000 000,00 € - Tyson Jackson
30 000 000,00 € - Tiago Mendes
30 000 000,00 € - Theo Walcott
30 000 000,00 € - Roddy White
30 000 000,00 € - Roberto Firmino
30 000 000,00 € - Raul Meireles
30 000 000,00 € - Rafa Benitez
30 000 000,00 € - Pete Carroll
30 000 000,00 € - Pedro Rodríguez
30 000 000,00 € - Orlando Pace
30 000 000,00 € - Nick Foles
30 000 000,00 € - Nani
30 000 000,00 € - Mike Ditka
30 000 000,00 € - Matt Cassel
30 000 000,00 € - Martin Palermo
30 000 000,00 € - Mario Williams
30 000 000,00 € - Marcello Lippi
30 000 000,00 € - Lucas Piazon
30 000 000,00 € - Kurt Warner
30 000 000,00 € - Khalil Mack
30 000 000,00 € - Kevin Trapp
30 000 000,00 € - Justin Houston
30 000 000,00 € - Julius Peppers
30 000 000,00 € - Joe Hart
30 000 000,00 € - Jim Brown
30 000 000,00 € - Jay Cutler
30 000 000,00 € - Javier Hernandez
30 000 000,00 € - Jared Goff
30 000 000,00 € - Jake Plummer
30 000 000,00 € - Ivan Rakitic
30 000 000,00 € - Gerald McCoy
30 000 000,00 € - Frank Gore
30 000 000,00 € - Fletcher Cox
30 000 000,00 € - Donovan McNabb
30 000 000,00 € - Derrick Brooks
30 000 000,00 € - Damien Duff
30 000 000,00 € - D'Brickashaw Ferguson
30 000 000,00 € - Clemens Fritz
30 000 000,00 € - Ty Law
28 400 000,00 € - Michael Bennett
28 000 000,00 € - Jahri Evans
28 000 000,00 € - Hidetoshi Nakata
28 000 000,00 € - Julian Peterson
27 000 000,00 € - Marvin Harrison
26 800 000,00 € - John Abraham
26 200 000,00 € - Tim Couch
26 000 000,00 € - Steve McNair
26 000 000,00 € - Marc Bulger
26 000 000,00 € - Jared Allen
26 000 000,00 € - Earl Thomas
26 000 000,00 € - Alan Faneca
25 600 000,00 € - Leonard Davis
25 400 000,00 € - Yoann Gourcuff
25 000 000,00 € - Vince Wilfork
25 000 000,00 € - Toni Kroos
25 000 000,00 € - Sidney Rice
25 000 000,00 € - Shinji Kagawa
25 000 000,00 € - Sadio Mane
25 000 000,00 € - Reggie Bush
25 000 000,00 € - Randy Moss
25 000 000,00 € - Randall Cobb
25 000 000,00 € - Rafael Márquez
25 000 000,00 € - Peter Schmeichel
25 000 000,00 € - Obafemi Martins
25 000 000,00 € - Mike Evans
25 000 000,00 € - Mario Gómez
25 000 000,00 € - Marcell Dareus
25 000 000,00 € - Luke Kuechly
25 000 000,00 € - LaDainian Tomlinson
25 000 000,00 € - Kyle Long
25 000 000,00 € - Julian Edelman
25 000 000,00 € - Jordy Nelson
25 000 000,00 € - Jordan Henderson
25 000 000,00 € - Joe Namath
25 000 000,00 € - Joao Felix
25 000 000,00 € - Jimmy Garoppolo
25 000 000,00 € - Jim Kelly
25 000 000,00 € - Jerome Boateng
25 000 000,00 € - Jeff Garcia
25 000 000,00 € - Javi Martínez
25 000 000,00 € - Jason Taylor
25 000 000,00 € - Gary Neville
25 000 000,00 € - Ezekiel Elliott
25 000 000,00 € - Éric Cantona
25 000 000,00 € - Emmitt Smith
25 000 000,00 € - Earl Campbell
25 000 000,00 € - Dwight Yorke
25 000 000,00 € - Dwayne Bowe
25 000 000,00 € - Demaryius Thomas
25 000 000,00 € - David Moyes
25 000 000,00 € - Davante Adams
25 000 000,00 € - Darius Slay
25 000 000,00 € - Daniele De Rossi
25 000 000,00 € - Cris Collinsworth
25 000 000,00 € - Craig Bellamy
25 000 000,00 € - Christian Eriksen
25 000 000,00 € - Charles Woodson
25 000 000,00 € - Chad Pennington
25 000 000,00 € - C.J. Mosley
25 000 000,00 € - Bobby Charlton
25 000 000,00 € - Bill Parcells
25 000 000,00 € - Bernard Berrian
25 000 000,00 € - Antonio Pierce
25 000 000,00 € - Andy Carroll
25 000 000,00 € - Adam Vinatieri
25 000 000,00 € - Aaron Ramsey
25 000 000,00 € - Pat Williams
23 000 000,00 € - Edin Džeko
23 000 000,00 € - Simeon Rice
22 500 000,00 € - Jonathan Ogden
22 400 000,00 € - Terrell Suggs
22 000 000,00 € - Melvin Ingram
22 000 000,00 € - Martellus Bennett
22 000 000,00 € - Larry Allen
22 000 000,00 € - Kyle Williams
22 000 000,00 € - Doug Baldwin
22 000 000,00 € - Richard Seymour
21 600 000,00 € - Emile Heskey
21 000 000,00 € - Edwin van der Sar
21 000 000,00 € - Patrick Surtain
20 500 000,00 € - Wes Welker
20 000 000,00 € - Walter Jones
20 000 000,00 € - Travis Kelce
20 000 000,00 € - Torrey Smith
20 000 000,00 € - Sterling Shepard
20 000 000,00 € - Rex Ryan
20 000 000,00 € - Ramires
20 000 000,00 € - Phil Neville
20 000 000,00 € - Petr Cech
20 000 000,00 € - Patrick Willis
20 000 000,00 € - Pat McAfee
20 000 000,00 € - Marshall Faulk
20 000 000,00 € - Marco Reus
20 000 000,00 € - Lynn Swann
20 000 000,00 € - Luis Fernández
20 000 000,00 € - Larry Johnson
20 000 000,00 € - Keyshawn Johnson
20 000 000,00 € - Kevin-Prince Boateng
20 000 000,00 € - Kevin Carter
20 000 000,00 € - Kelechi Osemele
20 000 000,00 € - Kam Chancellor
20 000 000,00 € - Josh Norman
20 000 000,00 € - José Antonio Reyes
20 000 000,00 € - John Fashanu
20 000 000,00 € - Joe Haden
20 000 000,00 € - Jermain Defoe
20 000 000,00 € - Jeremy Maclin
20 000 000,00 € - Jason Smith
20 000 000,00 € - Jason Sehorn
20 000 000,00 € - Jason Peters
20 000 000,00 € - Jarvis Landry
20 000 000,00 € - Jamie Redknapp
20 000 000,00 € - Jakub Blaszczykowski
20 000 000,00 € - Jake Delhomme
20 000 000,00 € - Ian Wright
20 000 000,00 € - Harrison Smith
20 000 000,00 € - Gilberto Silva
20 000 000,00 € - Gerd Müller
20 000 000,00 € - Frank Leboeuf
20 000 000,00 € - Fernando Forestieri
20 000 000,00 € - Eric Weddle
20 000 000,00 € - Dre Kirkpatrick
20 000 000,00 € - DeMarcus Lawrence
20 000 000,00 € - DeAngelo Hall
20 000 000,00 € - David Luiz
20 000 000,00 € - David Alaba
20 000 000,00 € - Darrius Heyward-Bey
20 000 000,00 € - Darren McFadden
20 000 000,00 € - Darren Fletcher
20 000 000,00 € - Daniel Sturridge
20 000 000,00 € - Dalvin Cook
20 000 000,00 € - Cuauhtémoc Blanco
20 000 000,00 € - Cortland Finnegan
20 000 000,00 € - Colin Kaepernick
20 000 000,00 € - Clarence Seedorf
20 000 000,00 € - Chris Kamara
20 000 000,00 € - Case Keenum
20 000 000,00 € - Carlos Vela
20 000 000,00 € - Brock Osweiler
20 000 000,00 € - Boomer Esiason
20 000 000,00 € - Blake Bortles
20 000 000,00 € - Bernard
20 000 000,00 € - Barry Sanders
20 000 000,00 € - Aqib Talib
20 000 000,00 € - Antonio Brown
20 000 000,00 € - Andre Smith
20 000 000,00 € - Andre Johnson
20 000 000,00 € - Aimé Jacquet
20 000 000,00 € - Adriano Galliani
20 000 000,00 € - Kieron Dyer
19 500 000,00 € - Harry Kewell
19 500 000,00 € - Dré Bly
19 200 000,00 € - Vontae Davis
19 000 000,00 € - Trevor Pryce
19 000 000,00 € - Stephon Tuitt
19 000 000,00 € - Paris Lenon
19 000 000,00 € - David Carr
19 000 000,00 € - Britton Colquitt
19 000 000,00 € - Willie Anderson
18 200 000,00 € - Trumaine Johnson
18 000 000,00 € - Ryan Kalil
18 000 000,00 € - Ryan Fitzpatrick
18 000 000,00 € - Ryan Clady
18 000 000,00 € - Percy Harvin
18 000 000,00 € - Pablo Zabaleta
18 000 000,00 € - Oguchi Onyewu
18 000 000,00 € - Nicky Butt
18 000 000,00 € - Nate Burleson
18 000 000,00 € - Matt Hasselbeck
18 000 000,00 € - Mark Hughes
18 000 000,00 € - Justin Smith
18 000 000,00 € - Hines Ward
18 000 000,00 € - Hector Herrera
18 000 000,00 € - Francis Lee
18 000 000,00 € - Fabien Barthez
18 000 000,00 € - Diogo Jota
18 000 000,00 € - David Bakhtiari
18 000 000,00 € - Cooper Kupp
18 000 000,00 € - Christian Fuchs
18 000 000,00 € - Brian Dawkins
18 000 000,00 € - Brandon Marshall
18 000 000,00 € - Bill Cowher
18 000 000,00 € - Ángel Di María
18 000 000,00 € - Red Bryant
17 000 000,00 € - Michael Waddell
17 000 000,00 € - Dan Dierdorf
17 000 000,00 € - Chris Samuels
17 000 000,00 € - Torry Holt
16 700 000,00 € - Michael Carrick
16 500 000,00 € - Matt Lepsis
16 500 000,00 € - Sylvester Williams
16 200 000,00 € - Zach Miller
16 000 000,00 € - Zach Ertz
16 000 000,00 € - Victor Cruz
16 000 000,00 € - Vernon Davis
16 000 000,00 € - Travis Frederick
16 000 000,00 € - Tim Hasselbeck
16 000 000,00 € - Tiki Barber
16 000 000,00 € - Quentin Jammer
16 000 000,00 € - Pierre Garçon
16 000 000,00 € - Phil Simms
16 000 000,00 € - Olivier Vernon
16 000 000,00 € - NaVorro Bowman
16 000 000,00 € - Michael Vick
16 000 000,00 € - Michael Oher
16 000 000,00 € - Michael Crabtree
16 000 000,00 € - Matt Leinart
16 000 000,00 € - Marquette King
16 000 000,00 € - Marcelo Vieira
16 000 000,00 € - Lee Sharpe
16 000 000,00 € - LaRon Landry
16 000 000,00 € - Kyle Rudolph
16 000 000,00 € - Kellen Winslow II
16 000 000,00 € - Justin Tuck
16 000 000,00 € - Jurgen Klinsmann
16 000 000,00 € - Josh McCown
16 000 000,00 € - Josh Brown
16 000 000,00 € - Jordi Alba
16 000 000,00 € - Jon Runyan
16 000 000,00 € - Jerod Mayo
16 000 000,00 € - Isaac Bruce
16 000 000,00 € - Howie Long
16 000 000,00 € - Greg Olsen
16 000 000,00 € - Gonzalo Higuaín
16 000 000,00 € - Glen Johnson
16 000 000,00 € - Donald Driver
16 000 000,00 € - Dion Dublin
16 000 000,00 € - Devonta Freeman
16 000 000,00 € - Derrick Morgan
16 000 000,00 € - DeMarco Murray
16 000 000,00 € - DeAngelo Williams
16 000 000,00 € - Corey Webster
16 000 000,00 € - Corey Bradford Net Worth
16 000 000,00 € - Clint Dempsey
16 000 000,00 € - Chase Daniel
16 000 000,00 € - Brian Westbrook
16 000 000,00 € - Brian Urlacher
16 000 000,00 € - Brandon Mebane
16 000 000,00 € - Benni McCarthy
16 000 000,00 € - Arturo Vidal
16 000 000,00 € - Antrel Rolle
16 000 000,00 € - Antoine Winfield
16 000 000,00 € - Andre Carter
16 000 000,00 € - Jermaine Kearse
15 700 000,00 € - Michael Huff
15 200 000,00 € - Trindon Holliday
15 000 000,00 € - Toni Schumacher
15 000 000,00 € - Terence Newman
15 000 000,00 € - Stephen Gostkowski
15 000 000,00 € - Shaun Alexander
15 000 000,00 € - Ron Vlaar
15 000 000,00 € - Rod Smith
15 000 000,00 € - Roberto Baggio
15 000 000,00 € - Randy Thomas
15 000 000,00 € - Park Ji Sung
15 000 000,00 € - Olin Kreutz
15 000 000,00 € - Nate Clements
15 000 000,00 € - Mike Adams
15 000 000,00 € - Michel Platini
15 000 000,00 € - Kabeer Gbaja-Biamila
15 000 000,00 € - Joe Horn
15 000 000,00 € - Jim McMahon
15 000 000,00 € - Jeremy Shockey
15 000 000,00 € - Jeff Saturday
15 000 000,00 € - Jay-Jay Okocha
15 000 000,00 € - Jason Hanson
15 000 000,00 € - Hugo Sánchez
15 000 000,00 € - Grégory Coupet
15 000 000,00 € - Fabio Grosso
15 000 000,00 € - Deion Branch
15 000 000,00 € - David James
15 000 000,00 € - David Diehl
15 000 000,00 € - Chike Okeafor
15 000 000,00 € - Charlie Waters
15 000 000,00 € - Chad Ochocinco Johnson
15 000 000,00 € - Chad Clifton
15 000 000,00 € - Brad Johnson
15 000 000,00 € - O'Brien Schofield
14 900 000,00 € - Patrick Kerney
14 800 000,00 € - Willis McGahee
14 000 000,00 € - Will Shields
14 000 000,00 € - Will Beatty
14 000 000,00 € - Virgil Green
14 000 000,00 € - Trent Williams
14 000 000,00 € - Tommie Harris
14 000 000,00 € - Todd Weiner
14 000 000,00 € - Shannon Sharpe
14 000 000,00 € - Sebastian Janikowski
14 000 000,00 € - Sam Madison
14 000 000,00 € - Roy Williams
14 000 000,00 € - Ronnie Brown
14 000 000,00 € - Pete Kendall
14 000 000,00 € - Nemanja Vidic
14 000 000,00 € - Mike Tirico
14 000 000,00 € - Michael Robinson
14 000 000,00 € - Michael Bowie
14 000 000,00 € - Luke Willson
14 000 000,00 € - Louis Vasquez
14 000 000,00 € - LeSean McCoy
14 000 000,00 € - Landon Donovan
14 000 000,00 € - Kyle Orton
14 000 000,00 € - Kris Jenkins
14 000 000,00 € - Kordell Stewart
14 000 000,00 € - K. J. Wright
14 000 000,00 € - JuJu Smith-Schuster
14 000 000,00 € - Josh Allen
14 000 000,00 € - Jon Jansen
14 000 000,00 € - Joleon Lescott
14 000 000,00 € - John Henderson
14 000 000,00 € - Joey Porter
14 000 000,00 € - Jerome Bettis
14 000 000,00 € - Fred Miller
14 000 000,00 € - Erik Lamella
14 000 000,00 € - Dirk Kuyt
14 000 000,00 € - Desmond Howard
14 000 000,00 € - DeSean Jackson
14 000 000,00 € - David Seaman
14 000 000,00 € - Cole Beasley
14 000 000,00 € - Claudio Marchisio
14 000 000,00 € - Caylin Hauptmann
14 000 000,00 € - Calvin Pace
14 000 000,00 € - Brandin Cooks
14 000 000,00 € - Bob Sanders
14 000 000,00 € - Antwaan Randle El
14 000 000,00 € - Adil Rami
14 000 000,00 € - Adewale Ogunleye
14 000 000,00 € - Heath Farwell
13 800 000,00 € - Paul McQuistan
13 600 000,00 € - Shaun Wright-Phillips
13 500 000,00 € - Bryant McKinnie
13 500 000,00 € - Bernard Pollard
13 500 000,00 € - Julius Thomas
13 200 000,00 € - Will Smith
13 000 000,00 € - Wayne Gandy
13 000 000,00 € - Tom Nalen
13 000 000,00 € - Todd Heap
13 000 000,00 € - Ted Ginn, Jr.
13 000 000,00 € - Tarik Glenn
13 000 000,00 € - Shawne Merriman
13 000 000,00 € - Shaun Ellis
13 000 000,00 € - Ryan Kerrigan
13 000 000,00 € - Ryan Diem
13 000 000,00 € - Robert Griffin III
13 000 000,00 € - Ray Rice
13 000 000,00 € - Orpheus Roye
13 000 000,00 € - Michael Bradley
13 000 000,00 € - Matt Forte
13 000 000,00 € - Marty Booker
13 000 000,00 € - Levi Jones
13 000 000,00 € - Lemuel Jeanpierre
13 000 000,00 € - Kyler Murray
13 000 000,00 € - Keylor Navas
13 000 000,00 € - Kevin Mawae
13 000 000,00 € - Kareem McKenzie
13 000 000,00 € - John Tait
13 000 000,00 € - Jamaal Charles
13 000 000,00 € - Jadeveon Clowney
13 000 000,00 € - Grant Wistrom
13 000 000,00 € - Eric Moulds
13 000 000,00 € - Derrick Mason
13 000 000,00 € - David Batty
13 000 000,00 € - Brian Waters
13 000 000,00 € - Brandon Lloyd
13 000 000,00 € - Al Harris
13 000 000,00 € - Keith Bulluck
12 750 000,00 € - Ricardo Lockette
12 600 000,00 € - Zinedine Zidane
12 000 000,00 € - Xherdan Shaqiri
12 000 000,00 € - Willie McGinest
12 000 000,00 € - Willian
12 000 000,00 € - Will Witherspoon
12 000 000,00 € - Warren Moon
12 000 000,00 € - Vontaze Burfict
12 000 000,00 € - Trent Green
12 000 000,00 € - Tracy Porter
12 000 000,00 € - Tra Thomas
12 000 000,00 € - Tim Cahill
12 000 000,00 € - Thurman Thomas
12 000 000,00 € - Thomas Jones
12 000 000,00 € - Tedy Bruschi
12 000 000,00 € - Takeo Spikes
12 000 000,00 € - Steve Hutchinson
12 000 000,00 € - Simon Mignolet
12 000 000,00 € - Ruud Gullit
12 000 000,00 € - Ronde Barber
12 000 000,00 € - Robert Pirès
12 000 000,00 € - Robert Gallery
12 000 000,00 € - Peter Boulware
12 000 000,00 € - Paul Kruger
12 000 000,00 € - Myles Garrett
12 000 000,00 € - Mike Peterson
12 000 000,00 € - Mike Mitchell
12 000 000,00 € - Mike McKenzie
12 000 000,00 € - Mike Bossy
12 000 000,00 € - Michael Irvin
12 000 000,00 € - Matt Birk
12 000 000,00 € - Mats Hummels
12 000 000,00 € - Marcus Mariota
12 000 000,00 € - Marcel Desailly
12 000 000,00 € - London Fletcher
12 000 000,00 € - Les Ferdinand
12 000 000,00 € - Le'Veon Bell
12 000 000,00 € - Lance Briggs
12 000 000,00 € - La'Roi Glover
12 000 000,00 € - Kirk Herbstreit
12 000 000,00 € - Kevin Campbell
12 000 000,00 € - Ken Lucas
12 000 000,00 € - Kelvin Beachum
12 000 000,00 € - Kellen Winslow
12 000 000,00 € - Junior Seau
12 000 000,00 € - Josh Freeman
12 000 000,00 € - Jordan Gross
12 000 000,00 € - Jonathan Stewart
12 000 000,00 € - Jon Ryan
12 000 000,00 € - Jon Kitna
12 000 000,00 € - Jimmy Graham
12 000 000,00 € - Jim Kleinsasser
12 000 000,00 € - Javon Walker
12 000 000,00 € - Jason Witten
12 000 000,00 € - Jason Ferguson
12 000 000,00 € - James Harrison
12 000 000,00 € - James Franklin
12 000 000,00 € - Jameis Winston
12 000 000,00 € - Jamal Williams
12 000 000,00 € - Isco
12 000 000,00 € - Greg Ellis
12 000 000,00 € - Glover Quin
12 000 000,00 € - Gary Brackett
12 000 000,00 € - Freddy Adu
12 000 000,00 € - Fred Taylor
12 000 000,00 € - Fred Smoot
12 000 000,00 € - Fred Dryer
12 000 000,00 € - Fred
12 000 000,00 € - Eric Steinbach
12 000 000,00 € - Ed Reed
12 000 000,00 € - Dewayne Robertson
12 000 000,00 € - David Bruton
12 000 000,00 € - David Akers
12 000 000,00 € - Darren Howard
12 000 000,00 € - Damien Woody
12 000 000,00 € - Dallas Clark
12 000 000,00 € - Chris Powell
12 000 000,00 € - Chad Brown
12 000 000,00 € - Carlos Bocanegra
12 000 000,00 € - Bruce Smith
12 000 000,00 € - Brian Orakpo
12 000 000,00 € - Brian Griese
12 000 000,00 € - Braylon Edwards
12 000 000,00 € - Branden Albert
12 000 000,00 € - Brad Hopkins
12 000 000,00 € - Bob Whitfield
12 000 000,00 € - Bertrand Berry
12 000 000,00 € - Barry Sims
12 000 000,00 € - Baker Mayfield
12 000 000,00 € - Asante Samuel
12 000 000,00 € - Anthony Henry
12 000 000,00 € - Andy Townsend
12 000 000,00 € - Amari Cooper
12 000 000,00 € - Agustín Delgado
12 000 000,00 € - Adrian Wilson
12 000 000,00 € - Aaron Smith
12 000 000,00 € - Aaron Schobel
12 000 000,00 € - Aaron Brooks
12 000 000,00 € - Warrick Dunn
11 000 000,00 € - Tony Carter
11 000 000,00 € - Ted Washington
11 000 000,00 € - Salomon Kalou
11 000 000,00 € - Mike Wahle
11 000 000,00 € - Marvel Smith
11 000 000,00 € - Marcus Stroud
11 000 000,00 € - Jonathan Vilma
11 000 000,00 € - J. R. Sweezy
11 000 000,00 € - Gary Walker
11 000 000,00 € - Donte Stallworth
11 000 000,00 € - Corey Dillon
11 000 000,00 € - Chris Chambers
11 000 000,00 € - Anquan Boldin
11 000 000,00 € - Amani Toomer
11 000 000,00 € - Ahman Green
11 000 000,00 € - Samari Rolle
10 800 000,00 € - Samir Nasri
10 700 000,00 € - Patrice Evra
10 500 000,00 € - Kolo Touré
10 500 000,00 € - Gareth Barry
10 500 000,00 € - Zach Thomas
10 400 000,00 € - Bobby Wagner
10 400 000,00 € - Alvin Bailey
10 400 000,00 € - Vinny Testaverde
10 000 000,00 € - Tony Dungy
10 000 000,00 € - Tom Jackson
10 000 000,00 € - Tim Howard
10 000 000,00 € - Terrell Davis
10 000 000,00 € - Steve Smith
10 000 000,00 € - Stephan El Shaarawy
10 000 000,00 € - Scott Mitchell
10 000 000,00 € - Robert Smith
10 000 000,00 € - Richie Incognito
10 000 000,00 € - Ricardo Rodríguez
10 000 000,00 € - Reggie Wayne
10 000 000,00 € - Raúl Albiol
10 000 000,00 € - Randall Cunningham
10 000 000,00 € - Patrick Peterson
10 000 000,00 € - Pat Summerall
10 000 000,00 € - Ozzie Newsome
10 000 000,00 € - Mia Hamm
10 000 000,00 € - Mauricio Cienfuegos
10 000 000,00 € - Maurice Jones Drew
10 000 000,00 € - Matt Millen
10 000 000,00 € - Matt Light
10 000 000,00 € - Matt Flynn
10 000 000,00 € - Marvin Jones
10 000 000,00 € - Marko Mitrovic
10 000 000,00 € - Luke Petitgout
10 000 000,00 € - Luiz Gustavo
10 000 000,00 € - Luis García
10 000 000,00 € - Leonard Little
10 000 000,00 € - Leonard Fournette
10 000 000,00 € - Len Dawson
10 000 000,00 € - Kevin Williams
10 000 000,00 € - Junior Galette
10 000 000,00 € - Juanfran
10 000 000,00 € - Jorge Campos
10 000 000,00 € - John Barnes
10 000 000,00 € - Joey Galloway
10 000 000,00 € - Joel Campbell
10 000 000,00 € - Joe Burrow
10 000 000,00 € - Jimmy Bullard
10 000 000,00 € - Jeff Brazier
10 000 000,00 € - Jamaal Anderson
10 000 000,00 € - Isaac Cuenca
10 000 000,00 € - Ibrahim Afellay
10 000 000,00 € - Hugh Douglas
10 000 000,00 € - Herschel Walker
10 000 000,00 € - Harry Carson
10 000 000,00 € - Haloti Ngata
10 000 000,00 € - Guy Roux
10 000 000,00 € - Giovani dos Santos
10 000 000,00 € - Gerard Warren
10 000 000,00 € - Franck Ribery
10 000 000,00 € - Fábio Coentrão
10 000 000,00 € - Eric Johnson
10 000 000,00 € - Eric Dickerson
10 000 000,00 € - Eric Decker
10 000 000,00 € - Eduardo Salvio
10 000 000,00 € - Dwight Clark
10 000 000,00 € - Doug Williams
10 000 000,00 € - Doug Flutie
10 000 000,00 € - David Icke
10 000 000,00 € - Dave Krieg
10 000 000,00 € - Darren Woodson
10 000 000,00 € - Dan Pastorini
10 000 000,00 € - Dan Fouts
10 000 000,00 € - Curtis Conway
10 000 000,00 € - Cristián Suárez
