💯 Le classement 2024 des 100 business les plus riches au monde
💯 Top 100 des fortunes et salaires des business les mieux payés au monde en 2024
- John D. Rockefeller
340 000 000 000,00 € - Andrew Carnegie
310 000 000 000,00 € - Nicholas II of Russia
300 000 000 000,00 € - Cornelius Vanderbilt
185 000 000 000,00 € - Alan Rufus
180 000 000 000,00 € - William de Warenne
147 000 000 000,00 € - Bernard Arnault
125 000 000 000,00 € - Gautam Adani
108 000 000 000,00 € - Stephen Girard
105 000 000 000,00 € - The Mars Family
90 000 000 000,00 € - Françoise Bettencourt-Meyers
90 000 000 000,00 € - Alexander Turney Stewart
90 000 000 000,00 € - Friedrich Weyerhäuser
80 000 000 000,00 € - Carlos Slim Helu
72 000 000 000,00 € - Jay Gould
71 000 000 000,00 € - Amancio Ortega Gaona
70 000 000 000,00 € - Zhong Shanshan
68 000 000 000,00 € - Stephen Van Rensselaer
68 000 000 000,00 € - S Robson Walton
68 000 000 000,00 € - Jim Walton
68 000 000 000,00 € - Marshall Field
66 000 000 000,00 € - Alice Walton
66 000 000 000,00 € - Julia Flesher Koch
62 000 000 000,00 € - Charles Koch
60 000 000 000,00 € - David Koch
58 000 000 000,00 € - Francois Pinault
50 000 000 000,00 € - Ma Huateng
48 000 000 000,00 € - Zhang Yiming
44 000 000 000,00 € - Ingvar Kamprad
42 500 000 000,00 € - Tadashi Yanai
42 000 000 000,00 € - John Mars
42 000 000 000,00 € - Jacqueline Mars
42 000 000 000,00 € - Sheldon Adelson
40 000 000 000,00 € - Liliane Bettencourt
40 000 000 000,00 € - Miriam Adelson
34 000 000 000,00 € - Lee Shau Kee
33 000 000 000,00 € - Colin Huang
33 000 000 000,00 € - Len Blavatnik
32 000 000 000,00 € - David Thomson
32 000 000 000,00 € - Li Ka-shing
31 000 000 000,00 € - Gina Rinehart
31 000 000 000,00 € - William Randolph Hearst
30 000 000 000,00 € - Pablo Escobar
30 000 000 000,00 € - Masayoshi Son
30 000 000 000,00 € - John Walton
30 000 000 000,00 € - Giovanni Ferrero
28 000 000 000,00 € - Abigail Johnson
28 000 000 000,00 € - He Xiangjian
27 000 000 000,00 € - Dieter Schwarz
27 000 000 000,00 € - Karl Albrecht
26 100 000 000,00 € - Shiv Nadar
25 900 000 000,00 € - Stefan Persson
25 000 000 000,00 € - Michele Ferrero
25 000 000 000,00 € - Joseph Safra
25 000 000 000,00 € - J. P. Morgan
25 000 000 000,00 € - Gerard Wertheimer
25 000 000 000,00 € - Eric Yuan
25 000 000 000,00 € - Amado Carrillo Fuentes
25 000 000 000,00 € - Forrest Mars
24 400 000 000,00 € - Takemitsu Takizaki
24 000 000 000,00 € - Pierre Omidyar
24 000 000 000,00 € - Carl Icahn
24 000 000 000,00 € - Forrest Mars Jr
23 400 000 000,00 € - Vladimir Potanin
23 000 000 000,00 € - Jorge Paulo Lemann
23 000 000 000,00 € - Giovanni Ferrero (chef d'entreprise)
23 000 000 000,00 € - Wang Wei
22 000 000 000,00 € - Sam Bankman-Fried
22 000 000 000,00 € - Qin Yinglin
22 000 000 000,00 € - James Simons
22 000 000 000,00 € - James Dyson
22 000 000 000,00 € - Luxottica
21 200 000 000,00 € - Leonardo Del Vecchio
21 200 000 000,00 € - Leonard Lauder
21 000 000 000,00 € - Andrey Melnichenko
21 000 000 000,00 € - Aliko Dangote
21 000 000 000,00 € - Alain Wertheimer
21 000 000 000,00 € - Sir Evelyn De Rothschild
20 000 000 000,00 € - Paul Allen
20 000 000 000,00 € - Leonid Mikhelson
20 000 000 000,00 € - John Menard
20 000 000 000,00 € - Elaine Marshall
20 000 000 000,00 € - Dan Gilbert
20 000 000 000,00 € - Alexey Mordashov
20 000 000 000,00 € - Theo Albrecht
19 600 000 000,00 € - Yang Huiyan
19 000 000 000,00 € - Vladimir Lisin
19 000 000 000,00 € - Susanne Klatten
19 000 000 000,00 € - Petr Kellner
19 000 000 000,00 € - Pallonji Mistry
19 000 000 000,00 € - James Ratcliffe
19 000 000 000,00 € - Henry Sy
19 000 000 000,00 € - Lukas Walton
18 000 000 000,00 € - Lakshmi Mittal
18 000 000 000,00 € - David & Simon Reuben
18 000 000 000,00 € - Alisher Usmanov
18 000 000 000,00 € - Viktor Vekselberg
17 000 000 000,00 € - Thomas Peterffy
17 000 000 000,00 € - Thomas & Raymond Kwok
17 000 000 000,00 € - Donald Bren
17 000 000 000,00 € - Anne Cox Chambers
17 000 000 000,00 € - Thomas Kwok
16 000 000 000,00 € - Stefan Quandt
16 000 000 000,00 € - Ray Dalio
16 000 000 000,00 € - Michael Otto
16 000 000 000,00 € - Dilip Shanghvi
16 000 000 000,00 € - Robert Kuok
15 500 000 000,00 € - Zhou Qunfei
15 000 000 000,00 € - Wang Jianlin
15 000 000 000,00 € - Uday Kotak
15 000 000 000,00 € - Suleyman Kerimov
15 000 000 000,00 € - Mikhail Fridman
15 000 000 000,00 € - Michael Platt
15 000 000 000,00 € - Lui Che Woo
15 000 000 000,00 € - Donald Newhouse
15 000 000 000,00 € - Dietrich Mateschitz
15 000 000 000,00 € - Constantine Alexander-Goulandris
15 000 000 000,00 € - Charoen Sirivadhanabhakdi
15 000 000 000,00 € - Cheng Yu-tung
14 500 000 000,00 € - Maria-Elisabeth & Georg Schaeffler
14 000 000 000,00 € - Marcel Herrmann Telles
14 000 000 000,00 € - Iris Fontbona
14 000 000 000,00 € - Herbert Chambers
14 000 000 000,00 € - Henry Cheng
14 000 000 000,00 € - Gennady Timchenko
14 000 000 000,00 € - Mikhail Prokhorov
13 500 000 000,00 € - Hasso Plattner
13 500 000 000,00 € - Ricardo Salinas Pliego
13 300 000 000,00 € - George Kaiser
13 200 000 000,00 € - Heinz Hermann Thiele
13 100 000 000,00 € - Zhang Zhidong
13 000 000 000,00 € - Zhang Yong
13 000 000 000,00 € - Yeung Kin-Man
13 000 000 000,00 € - Seo Jung-Jin
13 000 000 000,00 € - Samuel Newhouse
13 000 000 000,00 € - Roman Abramovich
13 000 000 000,00 € - Robin Li
13 000 000 000,00 € - Peter Woo
13 000 000 000,00 € - Patrick Drahi
13 000 000 000,00 € - Klaus-Michael Kuhne
13 000 000 000,00 € - Cyrus S. Poonawalla
13 000 000 000,00 € - Charlene de Carvalho-Heineken
13 000 000 000,00 € - Birgit Rausing
13 000 000 000,00 € - Johanna Quandt
12 800 000 000,00 € - Jack Taylor
12 800 000 000,00 € - Hans Rausing
12 800 000 000,00 € - Luis Carlos Sarmiento
12 600 000 000,00 € - Li Yanhong
12 100 000 000,00 € - Ernesto and Kirsty Bertarelli
12 100 000 000,00 € - Wang Wenyin
12 000 000 000,00 € - Stan Kroenke
12 000 000 000,00 € - Srichand & Gopichand Hinduja
12 000 000 000,00 € - John Fredriksen
12 000 000 000,00 € - Jan Koum
12 000 000 000,00 € - Gerald Cavendish Grosvenor
12 000 000 000,00 € - Dirce Navarro De Camargo
12 000 000 000,00 € - Ann Walton Kroenke
12 000 000 000,00 € - Walgreens Boots Alliance
11 800 000 000,00 € - Stefano Pessina
11 800 000 000,00 € - Paolo Rocca
11 700 000 000,00 € - Carrie Perrodo
11 700 000 000,00 € - Zong Qinghou
11 600 000 000,00 € - Michael Hartono
11 500 000 000,00 € - James & Arthur Irving
11 500 000 000,00 € - Rick Cohen
11 200 000 000,00 € - Charles Butt
11 100 000 000,00 € - Scott Farquhar
11 000 000 000,00 € - Richard Kinder
11 000 000 000,00 € - Philip Anschutz
11 000 000 000,00 € - Jay Y. Lee
11 000 000 000,00 € - Howard Hughes
11 000 000 000,00 € - Changpeng Zhao
11 000 000 000,00 € - Raymond Kwok
10 600 000 000,00 € - Joseph Tsai
10 500 000 000,00 € - Carlos Alberto Sicupira
10 200 000 000,00 € - Robert and Philip Ng
10 100 000 000,00 € - José Roberto Marinho
10 100 000 000,00 € - João Roberto Marinho
10 100 000 000,00 € - Yan Bin
10 000 000 000,00 € - Sara Mota de Larrea
10 000 000 000,00 € - Peter Kramer
10 000 000 000,00 € - Patrick Soon-Shiong
10 000 000 000,00 € - Joe Gebbia
10 000 000 000,00 € - James Goodnight
10 000 000 000,00 € - Iskander Makhmudov
10 000 000 000,00 € - German Larrea Mota Velasco
10 000 000 000,00 € - German Khan
10 000 000 000,00 € - David Cheriton
10 000 000 000,00 € - Andrew Beal
10 000 000 000,00 € - Alberto Bailleres
10 000 000 000,00 € - Vladimir Yevtushenkov
9 900 000 000,00 € - Tsai Eng-Meng
9 800 000 000,00 € - Kumar Birla
9 400 000 000,00 € - Blair Parry-Okeden
9 400 000 000,00 € - Viktor Rashnikov
9 200 000 000,00 € - Hank and Doug Meijer
9 100 000 000,00 € - Alain & Gerard Wertheimer
9 100 000 000,00 € - Wu Yajun
9 000 000 000,00 € - Robert F. Smith
9 000 000 000,00 € - Richard Liu
9 000 000 000,00 € - Nancy Walton Laurie
9 000 000 000,00 € - Mohamed Bin Issa Al Jaber
9 000 000 000,00 € - Liu Yongxing
9 000 000 000,00 € - Leonid Fedun
9 000 000 000,00 € - Hiroshi Mikitani
9 000 000 000,00 € - Christy Walton
9 000 000 000,00 € - Bill Hewlett
9 000 000 000,00 € - Bert Beveridge
9 000 000 000,00 € - Michael Kadoorie
8 900 000 000,00 € - Giorgio Armani
8 900 000 000,00 € - Vincent Bolloré
8 800 000 000,00 € - Reinhold Würth
8 700 000 000,00 € - Andrei Skoch
8 700 000 000,00 € - Niels Peter Louis-Hansen
8 600 000 000,00 € - Calouste Gulbenkian
8 600 000 000,00 € - Antonia Johnson
8 500 000 000,00 € - Larry Ellison
8 400 000 000,00 € - Anders Holch Povlsen
8 400 000 000,00 € - Wee Cho Yaw
8 300 000 000,00 € - August von Finck Jr
8 300 000 000,00 € - R. Budi Hartono
8 200 000 000,00 € - Jim Kennedy
8 200 000 000,00 € - Sergey Galitsky
8 100 000 000,00 € - Tan Siok Tjien
8 000 000 000,00 € - Silvio Berlusconi
8 000 000 000,00 € - Rinat Akhmetov
8 000 000 000,00 € - Gianluigi & Rafaela Aponte
8 000 000 000,00 € - Fininvest
8 000 000 000,00 € - Diane Hendricks
8 000 000 000,00 € - David Geffen
8 000 000 000,00 € - Menarini (laboratoire pharmaceutique)
7 900 000 000,00 € - Massimiliana Landini Aleotti
7 900 000 000,00 € - Liu Qiangdong
7 900 000 000,00 € - Yoovidhya Family
7 800 000 000,00 € - Jacques Servier
7 600 000 000,00 € - Tobi Lutke
7 500 000 000,00 € - Klaus Tschira
7 500 000 000,00 € - Eliodoro, Bernardo & Patricia Matte
7 500 000 000,00 € - Chase Coleman
7 400 000 000,00 € - Johann Rupert
7 300 000 000,00 € - Edward Johnson
7 300 000 000,00 € - David Duffield
7 300 000 000,00 € - Scott Duncan
7 200 000 000,00 € - Randa Williams
7 200 000 000,00 € - Joseph Lau
7 200 000 000,00 € - Graeme Hart
7 200 000 000,00 € - Eli Broad
7 200 000 000,00 € - Dannine Avara
7 200 000 000,00 € - John Tu
7 100 000 000,00 € - Gordon Moore
7 100 000 000,00 € - Dietmar Hopp
7 100 000 000,00 € - Chung Mong-Koo
7 100 000 000,00 € - Charles Cadogan
7 100 000 000,00 € - Zhong Huijuan
7 000 000 000,00 € - Wang Jing
7 000 000 000,00 € - Walter Kwok
7 000 000 000,00 € - Roberto Irineu Marinho
7 000 000 000,00 € - Robert Kraft
7 000 000 000,00 € - Milane Frantz
7 000 000 000,00 € - Majid Al Futtaim
7 000 000 000,00 € - Hui Ka Yan
7 000 000 000,00 € - François-Henri Pinault
7 000 000 000,00 € - Eyal Ofer
7 000 000 000,00 € - Ernest Garcia, II
7 000 000 000,00 € - Eka Tjipta Widjaja
7 000 000 000,00 € - Dmitry Rybolovlev
7 000 000 000,00 € - Shashi & Ravi Ruia
6 900 000 000,00 € - Savitri Jindal
6 900 000 000,00 € - Eva Gonda Rivera
6 900 000 000,00 € - Johann Graf
6 800 000 000,00 € - Terry Gou
6 700 000 000,00 € - Rupert Johnson, Jr.
6 700 000 000,00 € - Charles Bartlett Johnson
6 700 000 000,00 € - Sunil Mittal
6 600 000 000,00 € - John A. Sobrato
6 600 000 000,00 € - Jensen Huang
6 600 000 000,00 € - Filaret Galchev
6 600 000 000,00 € - John Kluge
6 500 000 000,00 € - Jeff Bezos
6 500 000 000,00 € - Carl Cook
6 500 000 000,00 € - Kelcy Warren
6 400 000 000,00 € - Arthur Irving
6 400 000 000,00 € - Mike Ashley
6 300 000 000,00 € - Ivan Glasenberg
6 300 000 000,00 € - Teh Hong Piow
6 200 000 000,00 € - Sandra Ortega Mera
6 200 000 000,00 € - Gayle Cook
6 200 000 000,00 € - Bernard Marcus
6 200 000 000,00 € - Rosalia Mera
6 100 000 000,00 € - Ray Lee Hunt
6 100 000 000,00 € - Dennis Washington
6 100 000 000,00 € - Chan Laiwa
6 100 000 000,00 € - Zhou Jianping
6 000 000 000,00 € - Vivien Chen
6 000 000 000,00 € - Victoria Mars
6 000 000 000,00 € - Valerie Mars
6 000 000 000,00 € - Tom Gores
6 000 000 000,00 € - Sam Zell
6 000 000 000,00 € - Robert Rowling
6 000 000 000,00 € - Pansy Ho
6 000 000 000,00 € - Pan Sutong
6 000 000 000,00 € - Pamela Mars
6 000 000 000,00 € - Mike Adenuga
6 000 000 000,00 € - Marijke Mars
6 000 000 000,00 € - Margaretta Taylor
6 000 000 000,00 € - Lin Yu-lin
6 000 000 000,00 € - Katharine Rayner
6 000 000 000,00 € - James Cox Chambers
6 000 000 000,00 € - Isaac Perlmutter
6 000 000 000,00 € - Harry Triguboff
6 000 000 000,00 € - Hansjorg Wyss
6 000 000 000,00 € - Carlos and Alejandro Bulgheroni
6 000 000 000,00 € - Bruce Halle
6 000 000 000,00 € - Alexei Kuzmichev
6 000 000 000,00 € - Alexander Abramov
6 000 000 000,00 € - Paolo & Gianfelice Mario Rocca
5 900 000 000,00 € - Kwee Brothers
5 900 000 000,00 € - Idan Ofer
5 900 000 000,00 € - Richard LeFrak
5 800 000 000,00 € - Lucio Tan
5 800 000 000,00 € - Edward P. Roski
5 800 000 000,00 € - Patrick McGovern
5 700 000 000,00 € - Micky Jagtiani
5 700 000 000,00 € - Ludwig Merckle
5 700 000 000,00 € - Joseph Lewis
5 700 000 000,00 € - Jeffrey Hildebrand
5 700 000 000,00 € - Herbert Kohler, Jr
5 700 000 000,00 € - Erivan Haub
5 700 000 000,00 € - Maria Asuncion Aramburuzabala
5 600 000 000,00 € - Bruno Schröder
5 600 000 000,00 € - Tamara Gustavson
5 500 000 000,00 € - Sergei Viktorovich Popov
5 500 000 000,00 € - Micky Arison
5 500 000 000,00 € - Melker Schorling
5 500 000 000,00 € - Krit Ratanarak
5 500 000 000,00 € - Judy Faulkner
5 500 000 000,00 € - Joshua Harris
5 500 000 000,00 € - John Overdeck
5 500 000 000,00 € - Frank Lowy
5 500 000 000,00 € - Don Hankey
5 500 000 000,00 € - Trevor Rees-Jones
5 400 000 000,00 € - Pyotr Aven
5 400 000 000,00 € - Jorn Rausing
5 400 000 000,00 € - Christoffel Wiese
5 400 000 000,00 € - Carlos Bulgheroni
5 400 000 000,00 € - Antonio Del Valle Ruiz
5 400 000 000,00 € - Stein Erik Hagen
5 300 000 000,00 € - Stef Wertheimer
5 300 000 000,00 € - Heinz-Horst Deichmann
5 300 000 000,00 € - Doris Duke
5 300 000 000,00 € - Tang Yiu
5 200 000 000,00 € - Pauline MacMillan Keinath
5 200 000 000,00 € - Karl-Heinz Kipp
5 200 000 000,00 € - Frederik Paulsen
5 200 000 000,00 € - David Green
5 200 000 000,00 € - Bidzina Ivanishvili
5 200 000 000,00 € - Liu Yonghao
5 100 000 000,00 € - Lino Saputo
5 100 000 000,00 € - Leonard N. Stern
5 100 000 000,00 € - Kirsten Rausing
5 100 000 000,00 € - Finn Rausing
5 100 000 000,00 € - Vichai Srivaddhanaprabha
5 000 000 000,00 € - Tom Love
5 000 000 000,00 € - Stewart and Lynda Resnick
5 000 000 000,00 € - Roberto Civita
5 000 000 000,00 € - Robert Bass
5 000 000 000,00 € - R Randall Rollins
5 000 000 000,00 € - Olav Thon
5 000 000 000,00 € - Nathan Kirsh
5 000 000 000,00 € - Michael Bloomberg
5 000 000 000,00 € - Mark Cuban
5 000 000 000,00 € - M.A. Yusuff Ali
5 000 000 000,00 € - Leona Helmsley
5 000 000 000,00 € - Khun Sa
5 000 000 000,00 € - John Paulson
5 000 000 000,00 € - Jim Pattison
5 000 000 000,00 € - Jacob Rothschild
5 000 000 000,00 € - Jack Dangermond
5 000 000 000,00 € - George Roberts
5 000 000 000,00 € - Charles Dolan
5 000 000 000,00 € - Chaleo Yoovidhya
5 000 000 000,00 € - Andrei Guriev
5 000 000 000,00 € - Americo Amorim
5 000 000 000,00 € - Albert Frere
5 000 000 000,00 € - Wei Jianjun
4 900 000 000,00 € - Kunio Busujima
4 900 000 000,00 € - Juan Roig
4 900 000 000,00 € - David Sun
4 900 000 000,00 € - Cayetana Fitz-James Stuart
4 900 000 000,00 € - Robert Ziff
4 800 000 000,00 € - Laurence Graff
4 800 000 000,00 € - Kushal Pal Singh
4 800 000 000,00 € - Jacqueline Desmarais
4 800 000 000,00 € - Francisco Ivens de Sa Dias Branco
4 800 000 000,00 € - Daniel Ziff
4 800 000 000,00 € - Tilman Fertitta
4 700 000 000,00 € - Suh Kyung-Bae
4 700 000 000,00 € - Shari Arison
4 700 000 000,00 € - Mark Shoen
4 700 000 000,00 € - Dirk Ziff
4 700 000 000,00 € - Terrence Pegula
4 600 000 000,00 € - Malcolm Glazer
4 600 000 000,00 € - Guo Guangchang
4 600 000 000,00 € - Dieter Schnabel
4 600 000 000,00 € - Barry Lam
4 600 000 000,00 € - Zhang Shiping
4 500 000 000,00 € - Paul Desmarais
4 500 000 000,00 € - Luo Jye
4 500 000 000,00 € - Liselott Persson
4 500 000 000,00 € - Dona Bertarelli
4 500 000 000,00 € - Wolfgang Herz
4 400 000 000,00 € - Walter Faria
4 400 000 000,00 € - Vanich Chaiyawan
4 400 000 000,00 € - Sheldon Solow
4 400 000 000,00 € - Lin Rong San
4 400 000 000,00 € - Julian Robertson
4 400 000 000,00 € - Jeronimo Arango
4 400 000 000,00 € - Igor Altushkin
4 400 000 000,00 € - Douglas Durst
4 400 000 000,00 € - Whitney MacMillan
4 300 000 000,00 € - Wang Chuanfu
4 300 000 000,00 € - Samvel Karapetyan
4 300 000 000,00 € - Murat Ulker
4 300 000 000,00 € - Gunter Herz
4 300 000 000,00 € - Guenther Fielmann
4 300 000 000,00 € - De'Longhi
4 300 000 000,00 € - Andre Esteves
4 300 000 000,00 € - Akira Mori
4 300 000 000,00 € - Pankaj Patel
4 200 000 000,00 € - Michael Herz
4 200 000 000,00 € - Lu Guanqiu
4 200 000 000,00 € - Kirk Kerkorian
4 200 000 000,00 € - Karen Pritzker
4 200 000 000,00 € - Hiroshi Yamauchi
4 200 000 000,00 € - Chung Eui-Sun
4 200 000 000,00 € - Anthony Bamford
4 200 000 000,00 € - Zhang Changhong
4 100 000 000,00 € - Martin & Olivier Bouygues
4 100 000 000,00 € - Mark Scheinberg
4 100 000 000,00 € - Jan Kulczyk
4 100 000 000,00 € - Ermirio Pereira de Moraes
4 100 000 000,00 € - Elisabeth Mohn
4 100 000 000,00 € - Dan Olson
4 100 000 000,00 € - Stephen Bisciotti
4 000 000 000,00 € - Ronald Perelman
4 000 000 000,00 € - Robert McNair
4 000 000 000,00 € - Oleg Deripaska
4 000 000 000,00 € - Nick Caporella
4 000 000 000,00 € - Mohamed Mansour
4 000 000 000,00 € - Michael and Marian Ilitch
4 000 000 000,00 € - Marian Ilitch
4 000 000 000,00 € - Lottie Tham
4 000 000 000,00 € - Lars Larsen
4 000 000 000,00 € - Larry Silverstein
4 000 000 000,00 € - John Sall
4 000 000 000,00 € - John Morris
4 000 000 000,00 € - Jimmy Haslam
4 000 000 000,00 € - Jerry Speyer
4 000 000 000,00 € - Jeffery Hildebrand
4 000 000 000,00 € - Heinrich Deichmann
4 000 000 000,00 € - Harold Hamm
4 000 000 000,00 € - Gustavo Cisneros
4 000 000 000,00 € - Gustaf Douglas
4 000 000 000,00 € - Gerard Louis-Dreyfus
4 000 000 000,00 € - George Lindemann
4 000 000 000,00 € - Erich Kellerhals
4 000 000 000,00 € - Donald Sterling
4 000 000 000,00 € - David Packard
4 000 000 000,00 € - David Bonderman
4 000 000 000,00 € - David Baszucki
4 000 000 000,00 € - Dan Snyder
4 000 000 000,00 € - Curt Engelhorn
4 000 000 000,00 € - Clayton Riddell
4 000 000 000,00 € - Chairul Tanjung
4 000 000 000,00 € - Brian Acton
4 000 000 000,00 € - Ben Ashkenazy
4 000 000 000,00 € - Barbara Piasecka Johnson
4 000 000 000,00 € - Alejandro Santo Domingo Davila
4 000 000 000,00 € - Abílio dos Santos Diniz
4 000 000 000,00 € - Sri Prakash Lohia
3 900 000 000,00 € - Samuel Yin
3 900 000 000,00 € - Riley P. Bechtel
3 900 000 000,00 € - Ralph Dommermuth
3 900 000 000,00 € - Odd Reitan
3 900 000 000,00 € - Martha Ingram
3 900 000 000,00 € - J. Christopher Reyes
3 900 000 000,00 € - Dr. Desh Bandhu Gupta
3 900 000 000,00 € - David Consunji
3 900 000 000,00 € - Beny Steinmetz
3 900 000 000,00 € - Aloys Wobben
3 900 000 000,00 € - Alain Merieux
3 900 000 000,00 € - Zarakh Iliev
3 800 000 000,00 € - Takao Yasuda
3 800 000 000,00 € - Stephen Bechtel, Jr.
3 800 000 000,00 € - Ronald Lauder
3 800 000 000,00 € - Michael Stoschek
3 800 000 000,00 € - Lynn Schusterman
3 800 000 000,00 € - Henry Nicholas
3 800 000 000,00 € - H. Fisk Johnson
3 800 000 000,00 € - God Nisanov
3 800 000 000,00 € - Axel Oberwelland
3 800 000 000,00 € - Ursula Engelhorn
3 700 000 000,00 € - Traudl Engelhorn
3 700 000 000,00 € - Steven F. Udvar-Házy
3 700 000 000,00 € - Ronda Stryker
3 700 000 000,00 € - Liang Wengen
3 700 000 000,00 € - Jamshyd Godrej
3 700 000 000,00 € - James Packer
3 700 000 000,00 € - J.R. Simplot
3 700 000 000,00 € - Ian and Richard Livingstone
3 700 000 000,00 € - Friede Springer
3 700 000 000,00 € - David H. Murdoch
3 700 000 000,00 € - Adi Godrej
3 700 000 000,00 € - Zhang Xin
3 600 000 000,00 € - Steven Rales
3 600 000 000,00 € - Scott Cook
3 600 000 000,00 € - Rosa Anna Magno Garavoglia
3 600 000 000,00 € - Randal Kirk
3 600 000 000,00 € - Juan Carlos Escotet
3 600 000 000,00 € - Fredrik Lundberg
3 600 000 000,00 € - Denise Coates
3 600 000 000,00 € - Bernard Sherman
3 600 000 000,00 € - Arnon Milchan
3 600 000 000,00 € - Archie Aldis Emmerson
3 600 000 000,00 € - Antonio Ermirio de Moraes
3 600 000 000,00 € - Anthony Pratt
3 600 000 000,00 € - Zygmunt Solorz-Zak
3 500 000 000,00 € - Yvonne Bauer
3 500 000 000,00 € - Woody Johnson
3 500 000 000,00 € - Wolfgang Reimann
3 500 000 000,00 € - Taha Mikati
3 500 000 000,00 € - Stefan Reimann-Andersen
3 500 000 000,00 € - Rocco Commisso
3 500 000 000,00 € - Renate Reimann-Haas
3 500 000 000,00 € - Reinhold Schmieding
3 500 000 000,00 € - Matthias Reimann-Andersen
3 500 000 000,00 € - Martin Lorentzon
3 500 000 000,00 € - Lorenzo Mendoza
3 500 000 000,00 € - Ken Xie
3 500 000 000,00 € - Karen Davidson
3 500 000 000,00 € - John Gandel
3 500 000 000,00 € - Jeff Rothschild
3 500 000 000,00 € - Hans-Adam II
3 500 000 000,00 € - Daniela Herz
3 500 000 000,00 € - Dagmar Dolby
3 500 000 000,00 € - Benetton
3 500 000 000,00 € - Arturo Moreno
3 500 000 000,00 € - Teresa Matilde Solari Falabella
3 400 000 000,00 € - Peter Hargreaves
3 400 000 000,00 € - Paul Ramsay
3 400 000 000,00 € - Mikhail Gutseriyev
3 400 000 000,00 € - Juan Cuneo Solari
3 400 000 000,00 € - Jay Robert Pritzker
3 400 000 000,00 € - Igor Olenicoff
3 400 000 000,00 € - Heinz-Georg Baus
3 400 000 000,00 € - Haim Saban
3 400 000 000,00 € - Christa Gelpke
3 400 000 000,00 € - Anthony Pritzker
3 400 000 000,00 € - Aloysio de Andrade Faria
3 400 000 000,00 € - Stephan Schmidheiny
3 300 000 000,00 € - Sarik Tara
3 300 000 000,00 € - Roger Wang
3 300 000 000,00 € - Pedro Moreira Salles
3 300 000 000,00 € - Otto Happel
3 300 000 000,00 € - Najib Mikati
3 300 000 000,00 € - Mohamed Al Issa
3 300 000 000,00 € - Maria Helena Moraes Scripilliti
3 300 000 000,00 € - Li Zhongchu
3 300 000 000,00 € - Jorge Perez
3 300 000 000,00 € - John Abele
3 300 000 000,00 € - Heidi Horten
3 300 000 000,00 € - Gwendolyn Sontheim Meyer
3 300 000 000,00 € - Gong Hongjia
3 300 000 000,00 € - Francis Choi
3 300 000 000,00 € - Edward DeBartolo Jr
3 300 000 000,00 € - Donna Macmillan
3 300 000 000,00 € - Dan Friedkin
3 300 000 000,00 € - Bernie Ecclestone
3 300 000 000,00 € - Anil Agarwal
3 300 000 000,00 € - Huang Guangyu
3 250 000 000,00 € - Yueting Jia
3 200 000 000,00 € - Wang Yusuo
3 200 000 000,00 € - Thomas Strüngmann
3 200 000 000,00 € - Theo Mueller
3 200 000 000,00 € - Semahat Sevim Arsel
3 200 000 000,00 € - Robert E. Rich, Jr.
3 200 000 000,00 € - Prada (entreprise)
3 200 000 000,00 € - Pan Zhengmin
3 200 000 000,00 € - Michael Pieper
3 200 000 000,00 € - Mansour Ojjeh
3 200 000 000,00 € - Lawrence Stroll
3 200 000 000,00 € - Ken Fisher
3 200 000 000,00 € - Johnelle Hunt
3 200 000 000,00 € - Joao Moreira Salles
3 200 000 000,00 € - Joan Tisch
3 200 000 000,00 € - Jaime Gilinski Bacal
3 200 000 000,00 € - Issad Rebrab
3 200 000 000,00 € - Husnu Ozyegin
3 200 000 000,00 € - Hans-Peter Wild
3 200 000 000,00 € - Fernando Roberto Moreira Salles
3 200 000 000,00 € - David Filo
3 200 000 000,00 € - Dan Cathy
3 200 000 000,00 € - Bubba Cathy
3 200 000 000,00 € - Antti Herlin
3 200 000 000,00 € - Yu Yong
3 100 000 000,00 € - Wang Yung-Tsai
3 100 000 000,00 € - Tom Persson
3 100 000 000,00 € - Syed Mokhtar Al-Bukhary
3 100 000 000,00 € - Stanley Druckenmiller
3 100 000 000,00 € - Shi Yuzhu
3 100 000 000,00 € - Saif Al Ghurair
3 100 000 000,00 € - Ray Davis
3 100 000 000,00 € - Rahel Blocher
3 100 000 000,00 € - Piero Solari Donaggio
3 100 000 000,00 € - Mary Alice Dorrance Malone
3 100 000 000,00 € - Magdalena Martullo-Blocher
3 100 000 000,00 € - Lu Zhiqiang
3 100 000 000,00 € - Karl-Johan Persson
3 100 000 000,00 € - Jiang Bin
3 100 000 000,00 € - James Leprino
3 100 000 000,00 € - James Jannard
3 100 000 000,00 € - Jaime Zobel de Ayala
3 100 000 000,00 € - Friedhelm Loh
3 100 000 000,00 € - Erman Ilicak
3 100 000 000,00 € - Charlotte Soderstrom
3 100 000 000,00 € - Andrew & Peggy Cherng
3 100 000 000,00 € - Andreas Strüngmann
3 100 000 000,00 € - Alexander Svetakov
3 100 000 000,00 € - Zhang Yin
3 050 000 000,00 € - Yusaku Maezawa
3 000 000 000,00 € - William Conway, Jr
3 000 000 000,00 € - Warren Stephens
3 000 000 000,00 € - Wang Wenjing
3 000 000 000,00 € - Vagit Alekperov
3 000 000 000,00 € - Ty Warner
3 000 000 000,00 € - Trevor Milton
3 000 000 000,00 € - Taizo Son
